| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $0.46 | $0.48 | $0.45 | $0.46 | 97,040 | 1:1 |
| August 4, 2026 | $0.48 | $0.49 | $0.45 | $0.45 | 175,179 | 1:1 |
| August 5, 2026 | $0.48 | $0.49 | $0.45 | $0.46 | 72,350 | 1:1 |
| August 6, 2026 | $0.47 | $0.53 | $0.45 | $0.50 | 230,502 | 1:1 |
| August 7, 2026 | $0.50 | $0.51 | $0.48 | $0.49 | 99,390 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG