| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.67 | $0.74 | $0.66 | $0.68 | 1,356,002 | 1:1 |
| June 9, 2026 | $0.67 | $0.71 | $0.61 | $0.61 | 219,133 | 1:1 |
| June 10, 2026 | $1.36 | $1.60 | $0.66 | $0.71 | 119,471,639 | 1:1 |
| June 11, 2026 | $0.62 | $0.69 | $0.56 | $0.67 | 4,276,966 | 1:1 |
| June 12, 2026 | $0.61 | $0.66 | $0.58 | $0.58 | 1,930,171 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG